What Does Your Mayor and Clerk Make and How Does it Compare
Here is a rundown of how much some area Mayors/Town Managers and Clerks make per year.
Keep in mind that this Blog is just informational purposes only. I'm not advocating or criticizing or trying to make a point. Relax.
The figures listed are from 2023 and my source is Indiana Gateway.
Population: Mayor/Town Manager: Clerk:
Crawfordsville: 16,577 $ 93,839.98 $ 67,492.88
Delphi: 2,997 $ 78,750.00 $ 69,300.00
Frankfort: 16,409 $ 85,949.24 $ 76,198.72
Kokomo: 59,890 $ 90,663.16 $ 43,850.66
Knox: 3,599 $ 62,234.00 $ 62,234.00
Lafayette: 71,216 $134,114.00 $ 85,642.50
Logansport: 18,233 $ 73,783.84 $ 62,144.16
Monticello: 5,543 $ 76,111.00 $ 69,521.00
Nashville: 1,265 $ 65,900.00 $ 66,800.00
Winamac: 2,287 $ 83,786.40 $ 62,880.00
Comments
Post a Comment